| These Instructions are for Mac with 21" monitor Set Up to 1152x870 Resolution | ||
| 1. Open control panel and verify that your monitor is set to 1152x870. This Macintosh resolution is not exactly 3x4 but it works real good with 21" monitors. It should have been 1152x864. This problem is not being ignored in these instructions | ||
![]() | ||
| 2. In "Illustrator" open new file and create a GREEN rectangular 306x404 points. This sets up the bleed area. | ||
![]() | ||
| 2. Add a new WHITE rectangular with no border - 302x400 points. Make sure "X "and "Y" values are the same as in the previous step, and the center point is selected. The "White" area will be displayed on the NTSC monitor if the monitor is set to "Under Scan" mode. | ||
![]() | ||
| 3. Add graphics - not to exceed 272x360 which is 90% of total area. | ||
![]() | ||
| 4. Remove Safe Area Box. | ||
![]() | ||
| 5. Drag the file you made to "Photoshop" alias. Or simply open it from "Photoshop". | ||
![]() | ||
| 6. Set width size to 1152 pixels. Height will set automatically to 873 as long as "Constrain Proportions" is checked "On". The Resolution in "pixel/inch" will make no difference, as this file is not for print. | ||
![]() | ||
| 7. Double Click the "Zoom Tool". It will make the size 100%. Than Click the full screen mode. Select the "Marquee Tool" and put the "Cursor" on the bottom left corner. Hit the Tab to hide all other windows. (Hit 'Tab again will brig the windows back) | ||
| ||
| The Image will cover the entire screen. With the scan converter set up to 1152x870 and the monitor in "Under Scan" eliminate the green borders with "V Size" and "H size" controls. Record the frame. You are done. | ||
![]() |